| Date | Location | Event |
| 4-18-44 | NAS Alameda | transfer |
| 5-29-44 | NAAS Monterey | transfer |
| 7-17-44 | NAAS Vernalis | transfer |
| 7-24-44 | NAAS Monterey | transfer |
| 8-14-44 | NAS Alameda | transfer |
| 8-16-44 | USS Takanis Bay | transfer |
| 8-18-44 | NAS Alameda | transfer |
| 8-27-44 | NAAS Vernalis | transfer |
| 8-31-44 | NAS Alameda | transfer |
| 10-2-44 | NAAS Arcata | transfer |
| 10-19-44 | NAS Alameda | transfer |
| 10-27-44 | USS Ranger | transfer |
| 10-29-44 | NAS Alameda | transfer |
| 11-3-44 | NAS San Diego | transfer |
| 11-3-44 | USS Hollandia | transfer |
| 11-10-44 | NAS Pearl Harbor | transfer |
| 11-10-44 | USS Cumberland Sound | transfer |
| 11-12-44 | NAS Hilo, Hawaii | transfer |
| 12-16-44 | NAS Pearl Harbor | transfer |
| 12-16-44 | USS Nassau | transfer |
| 12-28-44 | NAS Agana, Guam | transfer to war zone |
| 1-28-45 | USS Kasaan Bay | transfer |
| 2-1-45 | USS Hornet | transfer |
| 2-10-45 to 3-4-45 | at sea | |
| 2-16-45 | Hachijo Jima | air strike |
| 2-16-45 | Hamamatsu | air strike |
| 2-17-45 | Toyahashi | air strike |
| 2-18-45 | Chichi Jima | air strike |
| 2-20-45 | Iwo Jima support (3) | air strike |
| 2-21-45 | Iwo Jima support | air strike |
| 2-22-45 | Iwo Jima support | air strike |
| 3-1-45 | Miyako Hakuchi (shipping) | air strike |
| 3-4-45 to 3-14-45 | in port | |
| 3-14-45 to 4-30-45 | at sea | |
| 3-18-45 | Kanoya (2)
[Task Force 58 history for this date: 58.1 - Hornet sinking s/s Nansei Maru #1, damaging Tokuho Maru and Asahi Maru in Yamakawa harbor] |
air strike |
| 3-19-45 | Kure (Inland Sea) Jap Fleet | air strike |
| 3-23-45 | Kerama Retto pre-invasion (3) | air strike |
| 3-24-45 | Shipping in East China Sea | air strike |
| 3-25-45 | Okinawa support (3) | air strike |
| 3-28-45 | Okinawa support | air strike |
| 3-28-45 | Okinawa support | air strike |
| 3-28-45 | Jap Feet in East China Sea
[Task Force 58 history for this date: strike Okinawa, Kjushu |
air strike |
| 3-31-45 | Amami Gunto Shipping | air strike |
| 4-1-45 | Okinawa support (2) | air strike |
| 4-2-45 | Amami Gunto shipping (2) | air strike |
| 4-2-45 | Okinawa support | air strike |
| 4-3-45 | Miyako Shima | air strike |
| 4-5-45 | Kikai | air strike |
| 4-7-45 | Jap Fleet in East China Sea (Battleship Yamato)
[Task Force 58 history for this date: attacking Yamato force: |
air strike |
| 4-14-45 | Okinawa support | air strike |
| 4-15-45 | Okinawa support | air strike |
| 4-18-45 | Okinawa support | air strike |
| 4-19-45 | Okinawa support (2) | air strike |
| 4-20-45 | Kikai (3) | air strike |
| 4-21-45 | Okinawa support | air strike |
| 4-23-45 | Okinawa support | air strike |
| 4-25-45 | Okinawa support | air strike |
| 4-27-45 | Okinawa support | air strike |
| 4-30-45 to 5-9-45 | in port | |
| 5-9-45 to 6-13-45 | at sea | |
| 5-12-45 | Okinawa support | air strike |
| 5-13-45 | Kanoya (3) | air strike |
| 5-13-45 | Izumi | air strike |
| 5-13-45 | Saeki Naval Air Base | air strike |
| 5-14-45 | Kumamoto Aircraft Factories | air strike |
| 5-14-45 | Tachiarai | air strike |
| 5-14-45 | Matsuyama West | air strike |
| 5-14-45 | Kanoya | air strike |
| 5-17-45 | Okinawa support (2) | air strike |
| 5-18-45 | Okinawa support (2) | air strike |
| 5-21-45 | Kikai | air strike |
| 5-21-45 | Tokuna | air strike |
| 5-22-45 | Shipping, East China Sea | air strike |
| 5-22-45 | Kikai (2)
[Task Force 58 history for this date: 58.1 - Bennington and Hornet II sinking PC Ch-37, Ch-58 and LST T-173 SW of Kjsuhu between Sasebo and Oshima (29-45N, 129-10E) 58.3 strike Okinawa] |
air strike |
| 5-26-45 | Okinawa support | air strike |
| 5-28-45 | Okinawa support | air strike |
| 6-1-45 | Okinawa supply paradrops | air operations |
| 6-3-45 | Okinawa supply paradrops | air operations |
| 6-13-45 | in port P. I. | |
| 6-19-45 | at sea | Homeward bound |
| 6-29-45 to 7-2-45 | NAS Pearl Harbor | transfer |
| 7-8-45 | San Francisco | transfer |
-
VT-17 Timeline – World War II
0 commentsWrite a comment
